Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Tree
Matches 1 to 16 of 16 for Last Name equals MARTIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MARTIN, Aimée | I823 | ||
| 2 | MARTIN, Albert | I1768 | ||
| 3 | MARTIN, Catherine | I1529 | ||
| 4 | MARTIN, Ferdinand | I2949 | ||
| 5 | MARTIN, Françoise | I340 | ||
| 6 | MARTIN, Harry A | I1767 | b. 1893 | Missouri |
| 7 | MARTIN, Helene | I2294 | ||
| 8 | MARTIN, Isabeau | I2426 | ||
| 9 | MARTIN, Jean | I2421 | ||
| 10 | MARTIN, Joseph | I2811 | ||
| 11 | MARTIN, June | I1775 | b. 1924 | Wisconsin |
| 12 | MARTIN, Marie | I1391 | ||
| 13 | MARTIN, Marie | I2410 | ||
| 14 | MARTIN, Marie Antoinette | I1553 | ||
| 15 | MARTIN, Marie Rose Joseph | I488 | ||
| 16 | MARTIN, Rose | I2814 |
We make every effort to document our research. If you have something you would like to add, please contact us.