
| Name | Renée RUNGARD | |
| Birth | Echauffour (Saint-André), Orne, Normandie, France |
|
| Gender | Female | |
| Person ID | I800 | My French & Belgian Ancestors |
| Last Modified | 16 Aug 2025 | |
| Father | François RUNGERD d. Bef 1727 | |
| Mother | Margueritte JARRY | |
| Marriage | Yes, date unknown | |
| Family ID | F361 | Group Sheet | Family Chart |
| Family | François GALICHET [1] | |||||
| Marriage | 03 May 1727 | Sainte-Colombe-sur-Risle, Orne, Normandie, France [2] |
||||
| Children |
|
|||||
| Family ID | F358 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Aug 2025 | |||||
| Sources |