Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Tree
Matches 1 to 100 of 3,689 for Tree equals Nicolle
1 2 3 4 5 ... 37» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Catharine | I383 | ||
| 2 | ?, Catherine | I1376 | ||
| 3 | ?, Catherine Suzanne | I527 | ||
| 4 | ?, Elisabeth | I831 | b. 28 Dec 1692 | Authie, Calvados, Normandie, France |
| 5 | ?, Elisabeth Barbe | I1342 | ||
| 6 | ?, Ignace | I829 | ||
| 7 | ?, Marguerite | I1510 | ||
| 8 | ?, Marie | I2078 | ||
| 9 | ?, Marie Anne | I2239 | ||
| 10 | ?, Marie Catherine | I525 | ||
| 11 | ?, Pauline | I1507 | ||
| 12 | ?, Robert | I1013 | ||
| 13 | ?, Roberte | I1513 | ||
| 14 | ?, veuve de Charles | I3630 | ||
| 15 | ??, ?? | I1467 | ||
| 16 | ??, ?? | I1903 | ||
| 17 | ??, ?? | I2366 | ||
| 18 | ??, ?? | I3056 | ||
| 19 | ??, ?? | I3677 | ||
| 20 | ??, Catherine | I1434 | ||
| 21 | ??, Corinne | I2442 | ||
| 22 | ??, Elisabeth | I1957 | ||
| 23 | ??, Elisabeth | I1144 | ||
| 24 | ??, Elisabeth | I3159 | ||
| 25 | ??, Fanny | I1959 | ||
| 26 | ??, François | I3158 | ||
| 27 | ??, Gabrielle | I3009 | ||
| 28 | ??, Jacqueline | I1196 | ||
| 29 | ??, Jean | I3040 | ||
| 30 | ??, Margarette | I1514 | b. Abt 1863 | Netherlands |
| 31 | ??, Marguerite | I3049 | ||
| 32 | ??, Margueritte | I1427 | ||
| 33 | ??, Marie | I3023 | ||
| 34 | ??, Marie Genevieve | I2261 | ||
| 35 | ??, Marye | I1200 | ||
| 36 | ???, Annae | I1504 | ||
| 37 | ?ENISSE, Henri | I3154 | ||
| 38 | ACCARD, Françoise | I2102 | b. Abt 1639 | |
| 39 | ADAM, Anne Marie | I3399 | ||
| 40 | ADAM, Jacques | I3139 | ||
| 41 | ADAM, Jean | I3402 | ||
| 42 | ADAM, Marguerite | I1263 | ||
| 43 | ADAM, Marie | I755 | ||
| 44 | ADAM, Marie Anne | I1604 | ||
| 45 | ADAM, Marie Anne | I1373 | ||
| 46 | ADAM, Marie Françoise | I3400 | ||
| 47 | ADAM, Pierre | I972 | ||
| 48 | ALBERT, Catherine | I3193 | ||
| 49 | ALBERT, François | I3226 | b. Abt 1764 | |
| 50 | ALBERT, Jacques | I3227 | ||
| 51 | ALBERT, Jean | I3360 | ||
| 52 | ALBERT, Jeanne | I3357 | ||
| 53 | ALBERT, Joseph | I3363 | ||
| 54 | ALBERT, Joseph | I3365 | ||
| 55 | ALBERT, Marie | I3225 | ||
| 56 | ALBERT, Marie | I3204 | b. 16 Feb 1807 | Petit-Xirvy, Meurthe-et-Moselle, France |
| 57 | ALBERT, Marie Anne | I2664 | ||
| 58 | ALEXANDRE, Alexis | I549 | ||
| 59 | ALEXANDRE, Anne | I915 | b. 1630 | |
| 60 | ALEXANDRE, Antoine Joseph | I2973 | b. 16 Nov 1802 | Marche-en-Famenne, Luxembourg, Belgium |
| 61 | ALEXANDRE, Bernard | I1745 | ||
| 62 | ALEXANDRE, Catherine | I3174 | ||
| 63 | ALEXANDRE, Henri | I2647 | ||
| 64 | ALEXANDRE, Henri | I470 | ||
| 65 | ALEXANDRE, Louis Joseph | I1552 | c. 26 Aug 1782 | Marche-en-Famenne, Luxembourg, Belgique |
| 66 | ALEXANDRE, Marguerite Joseph Louise | I1482 | b. 01 Jul 1801 | Marche-en-Famenne, Luxembourg, Belgium |
| 67 | ALEXANDRE, Martine | I3173 | b. Abt 1753 | Épiez-sur-Chiers, Meurthe et Moselle, France |
| 68 | ALLEMANDE, Jean | I3321 | ||
| 69 | ALLEMANDE, Marie Thérèse | I3319 | ||
| 70 | ANCIAT, Marie Catherine | I1645 | ||
| 71 | ANCIAT, Marie Françoise | I1640 | c. 30 Jul 1745 | Melreux, Luxembourg, Belgium |
| 72 | ANDERSDOTTER, Matta | I2557 | ||
| 73 | ANDERSON, Albert | I1771 | ||
| 74 | ANDERSON, Albert | I1770 | b. 1905 | Menominee, Michigan, USA |
| 75 | ANDERSON, Jennie Elisabeth | I1874 | b. Abt 1894 | Bessemer, Gogebic, Michigan |
| 76 | ANDOUCHE, Antoine | I1680 | ||
| 77 | ANDOUCHE, Joachine Joseph | I1673 | ||
| 78 | ANDOUCHE, Marie Augustine | I1679 | b. 04 Oct 1720 | Fouquereuil, Pas de Calais, Nord Pas de Calais, France |
| 79 | ANDRIES, Jeanne Marie Marthe | I3686 | ||
| 80 | ANDRIN, Henri | I586 | ||
| 81 | ANDRIN, Marie | I2848 | ||
| 82 | ANDRIN, Marie Anne | I2806 | ||
| 83 | ANSYA, Henri | I2645 | ||
| 84 | ANTHOINE, Jean | I2899 | ||
| 85 | ARAUCHAMPS, Jean-Baptiste | I3077 | ||
| 86 | ARQUIN, François | I1837 | ||
| 87 | ARQUIN, François | I1833 | b. 18 Feb 1720 | Rouette, Luxembourg, Belgium |
| 88 | ARQUIN, Marie Joseph | I1517 | ||
| 89 | ART, Marie Barbe | I3376 | ||
| 90 | ASNIER, Margueritte | I3580 | ||
| 91 | AUBIN, Adrian | I916 | ||
| 92 | AUBIN, Marguerite Françoise | I249 | ||
| 93 | AUBRY, Elisabeth | I2944 | ||
| 94 | AUBRY, Philippe | I3640 | ||
| 95 | AUBRY, Pierre | I3641 | ||
| 96 | AUDE, Pierre | I3672 | ||
| 97 | AUGER, André (Andrew) | I1018 | b. 13 Apr 1822 | St-Roch-l`Achigan, Quebec, Canada |
| 98 | AUGER, Joseph | I1032 | b. 1740 | |
| 99 | AUGER, Joseph | I1026 | b. 1770 | St Leon Le Grand, , Quebec, Canada |
| 100 | AUGER, Joseph | I1020 | c. Abt 1792 |
We make every effort to document our research. If you have something you would like to add, please contact us.