Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Tree
Matches 1 to 92 of 92 for First Name equals JACQUES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAM, Jacques | I3139 | ||
| 2 | ALBERT, Jacques | I3227 | ||
| 3 | BARTHELEMY, Jacques | I2785 | ||
| 4 | BAUJOZ, Jacques | I853 | ||
| 5 | BERTUY DIT LA FRANCE, Jacques | I3658 | ||
| 6 | BLANCHET, Jacques | I2511 | ||
| 7 | BLANCHET, Jacques | I1348 | b. 17 Mar 1698 | Moulicent, Orne, Normandie, France |
| 8 | BOUTRY, Jacques | I309 | ||
| 9 | BRASSY, Jacques | I893 | b. 12 Nov 1633 | Beuzeville, Eure, Normandie, France |
| 10 | CANTELEU, Jacques | I277 | ||
| 11 | CANU, Jacques | I2358 | ||
| 12 | CASSE, Jacques | I2248 | ||
| 13 | CASTEL, Jacques | I1440 | ||
| 14 | CHAPERON, Jacques | I2592 | ||
| 15 | CHAPERON, Jacques | I2594 | ||
| 16 | COLLIGNON, Jacques | I3201 | b. Abt 1760 | |
| 17 | COLLIGNON, Jacques | I3200 | b. Abt 1782 | |
| 18 | CREUIN, Jacques | I3007 | ||
| 19 | DE LA VEBGRU?, Jacques | I3637 | ||
| 20 | DENIAU, Jacques | I2616 | ||
| 21 | DESPERIES, Jacques | I1456 | ||
| 22 | DESTIN, Jacques | I1511 | ||
| 23 | DU CHESNE, Jacques | I2986 | ||
| 24 | DUBOIS, Jacques | I811 | ||
| 25 | DUMAIS, Jacques | I2275 | ||
| 26 | EUSTACHE, Jacques | I986 | ||
| 27 | FELLIER, Jacques | I3543 | ||
| 28 | FOSSE, Jacques | I180 | ||
| 29 | FRESLARD, Jacques | I2086 | ||
| 30 | FRESLARD, Jacques | I2099 | c. 14 Jun 1708 | Martainville, Eure, Normandie, France |
| 31 | GEUBEL, Jacques | I2807 | b. Abt 1769 | |
| 32 | GIRONE, Jacques | I1210 | ||
| 33 | GLEIS, Jacques | I1565 | b. 22 Apr 1821 | Vianden, Grand-Duché de Luxembourg |
| 34 | GOBERT, Jacques | I1628 | b. 17 Oct 1794 | Mantiville, (Épiez-sur-Chieres), Meurthe-et- Moselle, Lorraine, France |
| 35 | GUILBERT, Jacques | I3019 | ||
| 36 | GUIOT, Jacques | I386 | ||
| 37 | HÉBERT, Jacques | I876 | ||
| 38 | HEBERT, Jacques | I2618 | ||
| 39 | HEROULT, Jacques | I2155 | b. 03 Nov 1722 | Bonneville-sur-Touques, Calvados, Normandie, France |
| 40 | HERVIEU, Jacques | I1423 | c. 10 Jan 1735 | |
| 41 | HOLLEZ, Jacques | I1121 | ||
| 42 | HUGUET, Jacques | I1937 | ||
| 43 | JOFFIN, Jacques | I3171 | ||
| 44 | LA ROCHE, Jacques | I3183 | ||
| 45 | LE THIOU, Jacques | I708 | ||
| 46 | LEBLANC, Jacques | I2289 | ||
| 47 | LEBRETON, Jacques | I131 | b. 21 Oct 1728 | Vieux-Bourg, Calvados, Normandie, France |
| 48 | LECIEUX, Jacques | I2309 | ||
| 49 | LECONTE, Jacques | I726 | b. 24 Jun 1663 | Blangy-le-Chateau, Calvados, Normandie, France |
| 50 | LECONTE, Jacques | I697 | b. 08 Aug 1703 | Blangy-le-Chateau, Calvados, Normandie, France |
| 51 | LECONTE, Jacques | I700 | b. 30 Dec 1739 | Blangy-Le-Chateau, Calvados, Normandie, France |
| 52 | LEGROS, Jacques | I1214 | ||
| 53 | LELIEVE, Jacques | I768 | ||
| 54 | LETAC, Jacques | I1736 | b. 08 Jan 1696 | Quetteville, Calvados, Normandie, France |
| 55 | MAHUT, Jacques | I3059 | c. 03 Jan 1706 | Grand-Failly, Meurthe-et-Moselle, France |
| 56 | MATAGNE, Jacques | I1315 | ||
| 57 | MELARD, Jacques | I390 | b. 20 Sep 1804 | |
| 58 | MICHEL, Jacques | I1541 | ||
| 59 | MILLEMENT, Jacques | I937 | b. 03 Sep 1644 | Manneville la Pipard, Calvados, Normandie, France |
| 60 | MOIGNET, Jacques | I160 | b. 19 Aug 1635 | Menil-Hubert-sur-Orne, Orne, Normandie, France |
| 61 | MOIGNET, Jacques | I2551 | b. 14 Mar 1698 | Menil-Hubert-sur-Orne, Orne, Normandie, France |
| 62 | MONET DIT BOISMEAU, Jacques | I2267 | ||
| 63 | MORIN, Jacques | I922 | ||
| 64 | NICOLLE, Jacques | I195 | ||
| 65 | NICOLLE, Jacques | I1161 | c. 01 Mar 1657 | Vieux-Bourg, Calvados, Normandie, France |
| 66 | NICOLLE, Jacques | I3016 | c. 26 Jan 1681 | Vieux-Bourg, Calvados, Normandie, France |
| 67 | NICOLLE, Jacques | I3006 | c. 02 Feb 1689 | Vieux-Bourg, Calvados, Normandie, France |
| 68 | NICOLLE, Jacques | I178 | c. 11 Apr 1712 | Vieux-Bourg, Calvados, Normandie, France |
| 69 | NICOLLE, Jacques | I64 | b. 08 Jun 1734 | Vieux-Bourg, Calvados, Normandie, France |
| 70 | NOEL, Jacques | I948 | b. 22 Dec 1647 | Tourville-en-Auge, Calvados, Normandie, France |
| 71 | PAILLEDIEU, Jacques | I2437 | ||
| 72 | PARIS, Jacques | I101 | b. 05 Mar 1760 | Saint-Contest, Calvados, Normandie, France |
| 73 | PASQUIER, Jacques | I1402 | c. 22 Mar 1686 | Rarecourt, Meuse, Lorraine, France |
| 74 | PERREE, Jacques | I329 | b. Jul 1674 | Equemauville, Calvados, Normandie, France |
| 75 | PERROTTE, Jacques | I2596 | ||
| 76 | PILLEY, Jacques | I3055 | ||
| 77 | RENAUDIN, Jacques | I3555 | ||
| 78 | RETOUT, Jacques | I2379 | ||
| 79 | ROUZEE, Jacques | I713 | b. 18 Apr 1663 | Quetteville, Calvados, Normandie, France |
| 80 | ROUZEE, Jacques | I715 | b. 03 Aug 1686 | Quetteville, Calvados, Normandie, France |
| 81 | SERVAIS, Jacques | I3325 | ||
| 82 | SPECK, Jacques | I3156 | ||
| 83 | TREUET, Jacques | I981 | b. Abt 1601 | |
| 84 | VACHON, Jacques | I1729 | ||
| 85 | VACHON, Jacques | I266 | b. 06 May 1658 | Quetteville, Calvados, Normandie, France |
| 86 | VACHON, Jacques | I1254 | b. 21 Oct 1694 | Authieux-sur-Calonne, Calvados, Normandie, France |
| 87 | VACHON, Jacques | I1723 | b. 20 Aug 1746 | Quetteville, Calvados, Normandie, France |
| 88 | VASTEL, Jacques | I2060 | ||
| 89 | VILLERS, Jacques | I3534 | ||
| 90 | VILLETTE, Jacques | I2602 | c. 14 Apr 1720 | Bonsmoulins, Orne, Normandie, France |
| 91 | VIRGA, Jacques | I2029 | c. 22 Jul 1691 | Champneuville, Meuse, Lorraine, France |
| 92 | VLEMINCKX, Jacques | I3602 | b. Abt 1834 |
We make every effort to document our research. If you have something you would like to add, please contact us.