Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Tree
Matches 1 to 100 of 163 for First Name starts with ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAM, Anne Marie | I3399 | ||
| 2 | ALEXANDRE, Anne | I915 | b. 1630 | |
| 3 | BAURZIN, Anne Marie 'Catherine' | I1363 | c. 09 Aug 1743 | Nassogne (Saint Monon) Luxembourg, Belgium |
| 4 | BELAIRE, Anne Marguerite | I2467 | ||
| 5 | BERGUE, Anne | I630 | b. 21 Dec 1727 | Montmedy, Meuse, France |
| 6 | BERNARD, Anne | I3412 | ||
| 7 | BERTUY, Anne Marie | I3665 | c. 02 Dec 1717 | Longwy. Meurthe et Moselle, Lorraine, France |
| 8 | BOISSEL, Anne | I1730 | ||
| 9 | BOLON, BALON, Anne Marie | I3667 | ||
| 10 | BONNERIE, Anne | I2416 | ||
| 11 | BOTTIN, Anne | I2959 | ||
| 12 | BOVEL, Anne /RAVEL | I276 | ||
| 13 | BURNAY, Anne 'Louise' Joseph | I554 | c. 18 Feb 1778 | Marche-en-Famenne, Luxembourg, Belgium |
| 14 | CASTEL, Anne | I1444 | b. Nov 1660 | Saint-Jean-d'Asnières, Eure, Normandie, France |
| 15 | CAULOT, Anne | I3317 | ||
| 16 | CHAUANNE, Anne Dieudonnée | I2975 | ||
| 17 | CHAUVAUX, Anne Françoise | I556 | ||
| 18 | CHAUVAUX, Anne Joseph | I1977 | c. 06 May 1744 | Marche-en-Famenne, Luxembourg, Belgium |
| 19 | CLAIRE, Anne Marie | I591 | b. 27 Apr 1825 | Dampicourt, Luxembourg, Belgium |
| 20 | CLEROMBANT (?), Anne | I2422 | ||
| 21 | COLIN, Anne | I2804 | ||
| 22 | COLLIGNON, Anne | I3197 | ||
| 23 | COLSON, Anne Marie | I3155 | ||
| 24 | DE LA GOHAIGNE, Anne | I767 | b. 01 Nov 1679 | Carmelles-le-Royal, Calvados, Normandie, France |
| 25 | DEGUT, Anne | I2072 | ||
| 26 | DELAUNAY, Anne | I190 | ||
| 27 | DELOZIER, Anne Françoise | I2394 | b. 21 Feb 1786 | Athis-de-l'Orne, Orne, Normandie, France |
| 28 | DELOZIER, Anne Madeleine | I2395 | b. 14 May 1781 | Athis-de-l'Orne, Orne, Normandie, France |
| 29 | DEMILLY, Anne | I2018 | b. 11 Feb 1739 | Charny, Meuse, Lorraine, France |
| 30 | DEMILLY, Anne Magdelaine | I1319 | b. 21 Jul 1741 | Charny, Meuse, Lorraine, France |
| 31 | DESTIN, Anne | I1512 | b. Oct 1689 | Quetteville, Calvados, Normandie, France |
| 32 | DORMOY, Anne Marie | I3170 | ||
| 33 | DUBOSE, Anne | I3032 | ||
| 34 | DUCHESNE, Anne | I3116 | c. 16 Jan 1700 | Marche-en-Famenne, Luxembourg, Belgium |
| 35 | DUMAS, Anne | I2218 | c. 10 May 1676 | Saint-Pierre, Sorel, Quebec |
| 36 | DUNÉ, Anne | I845 | b. Abt 1651 | |
| 37 | DUSSAULT, Anne | I1203 | ||
| 38 | DUVAL, Anne | I2067 | ||
| 39 | EUDE, Anne | I3008 | ||
| 40 | EUDE, Anne | I3044 | c. 31 Jul 1691 | Vieux-Bourg, Calvados, Normandie, France |
| 41 | EURIEULT, Anne | I714 | ||
| 42 | EUSTACHE, Anne | I2370 | c. 15 Apr 1655 | Boulon, Calvados, Normandie, France |
| 43 | EUSTACHE, Anne | I977 | c. 09 May 1667 | Boulon, Calvados, Normandie, France |
| 44 | EVRARD, Anne | I3145 | ||
| 45 | FEUGERE, Anne | I2357 | c. 04 Oct 1702 | Vieux-Bourg, Calvados, Normandie, France |
| 46 | FEUGERE, Anne | I2349 | c. 23 Aug 1738 | Vieux-Bourg, Calvados, Normandie, France |
| 47 | FILLEUT (?), Anne | I791 | ||
| 48 | FOSSE, Anne | I183 | ||
| 49 | FOURNET, Anne | I734 | b. 12 Jun 1703 | Auvillars, Calvados, Normandie, France |
| 50 | FRANCOIS, Anne | I1842 | ||
| 51 | FRESLARD, Anne | I2109 | c. 06 Jul 1683 | Martainville, Eure, Normandie, France |
| 52 | GAMARE, Anne | I1155 | c. 28 Oct 1633 | Fourneville, Calvados, Normandie, France |
| 53 | GARAND, Anne | I3084 | b. Abt 1716 | |
| 54 | GARANT, Anne | I3291 | ||
| 55 | GERARD, Anne Marie | I2468 | b. 10 Feb 1798 | Liege, Liege, Belgium |
| 56 | GILLE, GILLET, Anne | I644 | ||
| 57 | GIRARD, Anne | I3364 | ||
| 58 | GORMANS, Anne Marie | I3690 | ||
| 59 | GOSSE, Anne | I2065 | ||
| 60 | GRANDPIERRE, Anne | I3064 | ||
| 61 | GRANDPIERRE, Anne | I3260 | ||
| 62 | GRANDPIERRE, Anne Marie | I3101 | c. 10 Apr 1689 | Petit-Xivry, Meurthe-et-Meuse, Lorraine, France |
| 63 | GRENGUET, Anne | I347 | b. 18 Aug 1662 | Genneville, Calvados, Normandie, France |
| 64 | GUIOT, Anne Marie Catherine | I70 | b. 28 Oct 1800 | Muno, Luxembourg, Belgium |
| 65 | HABLOT, Anne Adèle | I2883 | b. 10 Sep 1835 | Torgny, Luxembourg, Belgium |
| 66 | HAZARD, Anne | I3653 | ||
| 67 | HAZÉ, Anne Madeleine | I2391 | c. 25 Jun 1741 | Athis-de-l'Orne, Orne, Normandie, France |
| 68 | HECHELIN, Anne | I3257 | ||
| 69 | HECHELIN, Anne | I3276 | c. 06 Oct 1698 | Petit-Xirvy, Grand-Failly, Meurthe-et-Moselle, Lorraine, France |
| 70 | HEFFENER, Anne Françoise | I513 | ||
| 71 | HUET, Anne | I1459 | ||
| 72 | JACQUES, Anne | I1193 | ||
| 73 | JACQUES, Anne | I1194 | b. 26 Apr 1626 | Beuzeville, Eure, Normandie, France |
| 74 | JACQUES, Anne | I1189 | b. 14 Sep 1637 | Beuzeville, Eure, Normandie, France |
| 75 | JOSEPH, Anne | I1656 | ||
| 76 | LAGOHAIGNE, Anne | I824 | b. Abt 1711 | Authie, Calvados, Normandie, France |
| 77 | LAMBAY, Anne | I3506 | ||
| 78 | LAMBERT, Anne Catherine | I1608 | ||
| 79 | LAMBERT, Anne Marie | I592 | b. 09 Aug 1817 | Dampicourt, Luxembourg, Belgium |
| 80 | LE CAVLIER, Anne Marie Ameline Albertine | I2522 | ||
| 81 | LE HERICHER, Anne | I774 | b. Apr 1685 | Manerbe, Calvados, Normandie, France |
| 82 | LE MALE, Anne | I800 | ||
| 83 | LE MARCHARD, Anne | I878 | ||
| 84 | LE ROY, Anne Marie | I609 | ||
| 85 | LE VAUASSUER, Anne Marie | I1177 | b. 01 Nov 1698 | Vieux-Bourg, Calvados, Normandie, France |
| 86 | LECOMT, Anne Jeanne | I169 | ||
| 87 | LECOMTE, Anne | I3163 | c. 20 Dec 1709 | Roy, Luxembourg, Belgium |
| 88 | LECONTE, Anne | I702 | b. 06 Jul 1745 | Blangy-le-Chateau, Calvados, Normandie, France |
| 89 | LEFEIVE, LEFEBVE, LEFEVRE, Anne | I422 | c. 13 Aug 1750 | Torgny, Luxembourg, Belgium |
| 90 | LEGOUVERNEUR, Anne | I1969 | ||
| 91 | LEONARD, Anne | I927 | ||
| 92 | LEPROPE, Anne | I1362 | ||
| 93 | LERAT, Anne | I1418 | ||
| 94 | LEUREUX, Anne Françoise | I2331 | ||
| 95 | LHERBETTE, Anne | I3559 | ||
| 96 | LIEGEOIS, Anne Marie 'Elisabeth' | I2472 | c. 02 Jan 1765 | Saint Remacle-au-Pont, Liege, Liege, Belgium |
| 97 | LOSEZ, Anne | I1979 | ||
| 98 | MACHARD, Anne | I315 | b. 01 Apr 1658 | Genneville, Calvados, Normandie, France |
| 99 | MAHUT, Anne | I3362 | b. 09 Apr 1767 | Dombras, Meuse, France |
| 100 | MAHUT, Anne | I3205 | b. 05 Apr 1805 | Petit-Xirvy, Meurthe-et-Moselle, France |
We make every effort to document our research. If you have something you would like to add, please contact us.